

Antas-193 Silicone Weatherproof Sealant
Model: antas-193
antas-193 is one-component, neutral curing, weatherproofing RTV silicone sealant. It is designed for general weather sealing applications for glazing, glass curtain wall, metal façades, metal roof and other building façades. It cures by reaction with moisture in the air to form a durable silicone rubber with good elasticity and weatherability.
Features
- RTV silicone sealant, neutral cure, no pollution or corrosion on metals, coated glass and other general building materials.
- Excellent adhesion to a wide range of building materials.
- High modulus, ±35% movement capability.
- Remains flexible and stable from – 50°C to 150°C after curing.
- Good weatherability, UV resistance, and ozone resistance.
- Good compatibility with other neutral silicone sealants.
| Packaging | 300mL cartridge, 24pcs/carton; 500mL sausage, 20pcs/carton; 590mL sausage, 20pcs/carton |
|---|---|
| Colors | Black, White, Grey, Dark Grey, Light Grey, Customized with RAL Color Code |
| Shelf Life For Unopened Product | 12 months from the manufacturing date under 30⁰C in the original unopened package. Keep in a shady and well-ventilated space. |
| Use | Indoor and outdoor |
Applications
antas-193 is one-component, neutral curing, weatherproofing RTV silicone<br /> sealant.
- General weather sealing for glass curtain wall, metal façade, metal roof, and
- aluminum composite panel (ACP) cladding.
Typical Properties
| Test Method | Property | Unit | Result |
|---|---|---|---|
| Before curing, 23⁰C, 50%RH | |||
| ASTM C 639 | Flow, vertical | mm | 0 |
| Flow, horizontal | mm | 0 | |
| ASTM C 1183 | Extrudability | ml/min | 75.9 |
| Density | g/cm³ | 1.42 | |
| Tack-free time | min | 40 | |
| After curing, 12x12x50 mm sealant size | |||
| ISO 7389 | Elastic recovery rate at 100% extension | ||
| Aluminum | % | 93 | |
| Glass | % | 94 | |
| ISO 8339 | Tensile strength at 100% Elongation (23⁰C) | ||
| Aluminum | N/mm2 | 0.52 | |
| Glass | N/mm2 | 0.57 | |
| ISO 8339 | Elongation at break (23⁰C) | ||
| Aluminum | % | 430 | |
| Glass | % | 385 | |
| ISO 8340 | Tensile properties at 100% extension(23⁰C) | ||
| Aluminum | Non adhesive failure | ||
| Glass | Non adhesive failure | ||
| ASTM C 1246 | Heat aging, weight loss | % | 0.9 |
| Heat aging, cracking | None | ||
| Heat aging, chalking | None | ||
| ASTM C 719 | Joint movement | ±35% | |
| GB/T 18583 | VOC content | g/L | 45 |
| ASTM C 661 | Hardness | Shore A | 33 |
Approvals & Certifications
ASTM C920Class 35HMTest Report
SGBC Green CertificationVERY GOODCertification
SIRIM Certification in MalaysiaCertification
Compliance Statement
The stated certifications and standards relate solely to the product as supplied by the manufacturer. Product performance is dependent on correct storage, handling, surface preparation, joint design, and installation in accordance with the manufacturer’s recommendations. Actual performance may vary depending on site conditions and application methods. For project-specific requirements, please refer to the latest Technical Data Sheet (TDS) or consult our technical team prior to application.
Please provide your project details below.
Our technical team will review your request and respond within 1–2 business days.
